IPL 2025 Points Table
Rank | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Punjab Kings | 14 | 9 | 4 | 0 | 1 | 19 | +0.372 |
2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 0 | 1 | 19 | +0.301 |
3 | Gujarat Titans | 14 | 9 | 5 | 0 | 0 | 18 | +0.254 |
4 | Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | +1.142 |
5 | Delhi Capitals | 14 | 7 | 6 | 0 | 1 | 15 | +0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 0 | 1 | 13 | -0.241 |
7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 0 | 12 | -0.376 |
8 | Kolkata Knight Riders | 14 | 5 | 7 | 0 | 2 | 12 | -0.305 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.600 |
Orange Cap Holders – IPL 2025 (Top Run Scorers)
🏏 Rank | Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Sudharsan (GT) | 679 | 155 | 14 | 14 | 1 | 108* | 52.00 | 5 | 5 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S.Gill (GT) | 649 | 156 | 14 | 14 | 2 | 93* | 54.00 | 4 | 6 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S.Yadav (MI) | 640 | 167 | 14 | 14 | 5 | 73* | 71.00 | 5 | 5 | 0 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M.Marsh (LSG) | 627 | 163 | 13 | 13 | 0 | 117 | 48.00 | 3 | 6 | 1 |
🎯 Rank | Player | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Ahmad (CSK) | 24 | 17 | 50 | 408 | 4/18 | 8 | 12 | 4 | 0 | 0 |
2 | P.Krishna (GT) | 23 | 18 | 55 | 435 | 4/41 | 7 | 14 | 2 | 0 | 0 |
3 | J.Hazlewood (RCB) | 21 | 15 | 40 | 332 | 4/33 | 8 | 11 | 4 | 0 | 0 |
4 | T.Boult (MI) | 19 | 22 | 49 | 423 | 4/26 | 8 | 15 | 3 | 0 | 0 |
5 | A.Singh (PBKS) | 18 | 24 | 50 | 434 | 3/16 | 8 | 16 | 2 | 0 | 1 |
Most Sixes – By Individual Players
Rank | Player | 6s | Matches | Fours | Avg | SR | Runs | Inn | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Pooran (LSG) | 40 | 14 | 45 | 43 | 196 | 524 | 14 | 2 | 5 | 0 |
2 | M.Marsh (LSG) | 37 | 13 | 56 | 48 | 163 | 627 | 13 | 3 | 6 | 1 |
3 | S.Yadav (MI) | 32 | 14 | 64 | 71 | 167 | 640 | 14 | 5 | 5 | 0 |
4 | S.Iyer (PBKS) | 31 | 15 | 38 | 46 | 170 | 516 | 15 | 2 | 5 | 0 |
5 | A.Sharma (SRH) | 28 | 14 | 46 | 33 | 193 | 439 | 13 | 3 | 2 | 1 |
Most Fours – Top Players (IPL 2025)
Rank | Player | 4s | Matches | 6s | Avg | SR | Runs | Inn | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Sudharsan (GT) | 78 | 14 | 20 | 52 | 155 | 679 | 14 | 5 | 5 | 1 |
2 | S.Yadav (MI) | 64 | 14 | 32 | 71 | 167 | 640 | 14 | 5 | 5 | 0 |
3 | V.Kohli (RCB) | 63 | 14 | 19 | 55 | 146 | 614 | 14 | 2 | 8 | 0 |
4 | S.Gill (GT) | 62 | 14 | 24 | 54 | 156 | 649 | 14 | 4 | 6 | 0 |
5 | Y.Jaiswal (RR) | 60 | 14 | 28 | 43 | 159 | 559 | 14 | 3 | 6 | 0 |